Package:
@react-form-builder/components-mantine
· Source code
Introduction
The Button component allows users to trigger actions with a single click. It is commonly used for form submissions, dialog confirmations,
navigation, and other interactive elements. The component provides a visually prominent call-to-action with Mantine styling.
The Button component is based on Mantine Button. It is included within the following
NPM package: @react-form-builder/components-mantine.
The Button component can be styled and configured to fit specific design and functionality requirements by using various properties that
are presented and described below.
Main properties
The following general properties are available within the Main tab:
| Name | Type | Description |
|---|
| Content | string | The text displayed on the button |
| Variant | 'filled' | 'default' | 'outline' | 'light' | 'gradient' | 'subtle' | 'transparent' | 'white' | The variant of the button style |
| Size | 'xs' | 'sm' | 'md' | 'lg' | 'xl' | 'compact-xs' | ... | 'compact-xl' | The size of the button |
| Color | string | The color of the button (Mantine theme color or CSS) |
| Disabled | boolean | If true, the button will be disabled |
| Loading | boolean | Displays a loading indicator and disables interaction |
| Full width | boolean | If true, the button stretches to full width |
| Justify | 'center' | 'start' | 'end' | 'space-between' | 'space-around' | 'space-evenly' | Flexbox justify content |
| Type | 'button' | 'submit' | 'reset' | The button type |
| On click | event | Event handler when the button is clicked |
At the bottom of the Main properties menu, you can find additional options:
Style properties
These are properties that allow to customize the size, color and other style properties of your component:
-
For Device: You can provide component’s style customization for all devices or specific
devices by using this dropdown list. Refer to Adaptive Layout for more
details.
-
Component > Class Name: Add a class name for your component for the subsequent styling if necessary.
-
Wrapper: The options below enable you to tailor the appearance of your component and customize
it for a specific device type, as selected in the For Device property:
| Name | Type | Description |
|---|
| Width | number | Specifies the width for your component |
| Height | number | Specifies the height for your component |
| Margin top/right/bottom/left | number | Margin values for you component |
| Color | string | Allows customizing the text color |
| Background color | string | Enables customizing the background color |
Last modified on April 18, 2026